當前頁面: 首頁 > 新聞中心新聞中心
庚酸雌二醇丨4956-37-0丨產品信息COA
| 品名 | 庚酸雌二醇 | 數量 | |
| Product Name | Estradiol enanthate | Batch Size | 5kg |
| 生產日期 | 批號 | ||
| Manufacturing Date | 2022.10.12 | Batch No. | 20221012 |
| 有效期 | 報告日期 | ||
| Expiry Date | 2024.10.11 | Repory Date | 2022.10.11 |
| 檢驗依據 | 企業標準 | 包裝 | |
| Reference Standard | Enterprise standard | Packing | |
| 檢驗項目 | 質量標準 | 檢驗結果 | |
| TEST | ACCEPTANCE CRITERLA | RESULTS | |
| 正性反應 | |||
| 鑒別 | TLC | Positive | |
| Identification | UV spectrum | Positive | |
| IR spectrum | Positive | ||
| 性狀 | 白色或類白色結晶性粉末 | 合格 | |
| Characteristics | White or almost white crystalline powder | conform | |
| 熔點 | |||
| Melting point | 94 ~ 99℃ | 95~97℃ | |
| 比旋度 | |||
| Specific optical totation | +38~ +43° | +42.03° | |
| 雌二醇限度 | 合格 | ||
| Limit of astradiol | ≤1.0% | Pass | |
| 干燥失重 | |||
| Loss on drying | ≤1.0% | 0.35% | |
| 有機酸 | 合格 | ||
| Heptanoic acid | ≤0.5% | Pass | |
| 有關物質 | 合格 | ||
| Related substances | ≤1.0% | Pass | |
| 含量 | |||
| Assay | 97 ~ 103% | 99.30% | |
| 熾灼殘渣 | 合格 | ||
| Sulphated ash | ≤0.2% | Pass | |
| 硫酸鹽灰分 | 合格 | ||
| Sulphated ash | ≤0.1% | Pass | |
| 粒度 | 符合規定 | ||
| Particle size | Pass | ||
| 結論 | 本批號符合 企業標準 | ||
| Conclusion | This batch is complies with Enterprise standard |
< 返回 >


