當前頁面: 首頁 > 新聞中心新聞中心
雌三醇50-27-1,質檢單
分 析 證 明
Certificate of Analysis
| 品名 | 雌三醇 | 數(shù)量 | |
| Product Name | Estriol | Batch Size | 10KG |
| 生產(chǎn)日期 | 批號 | ||
| Manufacturing Date | 2020.11.19 | Batch No. | 20201119 |
| 有效期 | 報告日期 | ||
| Expiry Date | 2022.11.18 | Report Date | 2020.11.19 |
| 檢驗依據(jù) | 美 國 藥 典 35 版 | 包裝 | |
| Reference Standard | USP 35 | Packing | |
| 檢驗項目 | 質量標準 | 檢驗結果 | |
| TEST | ACCEPTANCE CRITERIONS | RESULTS | |
| 鑒別 | A:IR | Positive | |
| Identification | B:UV | Positive | |
| 性狀 | 白色或類白色結晶性粉末 | 符合規(guī)定 | |
| Characteristics | White or practically white, crystalline powder | conform | |
| 比旋度 | |||
| Specific rotation | ﹢54°~﹢62° | ﹢55.60° | |
| 含量 | |||
| Assay | 97 .0~ 102.0% | 98.90% | |
| 干燥失重 | |||
| Loss on drying | ≤0.5% | 0.13% | |
| 有關物質 | Pass | ||
| Related substances | total impurities ≤2.0% | Pass | |
| 灼燒殘渣 | |||
| Residual on ignition | ≤0.10% | 0.08% | |
| 結論 | 本批號符合 美 國 藥 典 35 版 | ||
| Conclusion | This batch complies with USP 35 | ||
< 返回 >


